Main Page: Difference between revisions
Jump to navigation
Jump to search
Levidsmith (talk | contribs) No edit summary |
Levidsmith (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
== Updates == | == Updates == | ||
=== April 2025 === | |||
* New Game '''[https://levidsmith.com/games/conway-shooter Conway Shooter 0x7e9]''' | |||
[[File:Conway-shooter 04.jpg|200px|frameless|Conway Shooter 0x7e9]] | |||
[[File:Conway-shooter 05.jpg|200px|frameless|Conway Shooter 0x7e9]] | |||
[[File:Conway-shooter 06.jpg|200px|frameless|Conway Shooter 0x7e9]] | |||
[[File:Conway-shooter 07.jpg|200px|frameless|Conway Shooter 0x7e9]] | |||
* Updates to '''[https://levidsmith.com/games/subway-simulator Subway Simulator]''' | |||
[[File:Subway-simulator 001.jpg|200px|frameless|Subway Simulator]] | |||
[[File:Subway-simulator 002.jpg|200px|frameless|Subway Simulator]] | |||
[[File:Subway-simulator 003.jpg|200px|frameless|Subway Simulator]] | |||
[[File:Subway-simulator 004.jpg|200px|frameless|Subway Simulator]] | |||
[[File:Subway-simulator 005.jpg|200px|frameless|Subway Simulator]] | |||
[[File:Subway-simulator 006.jpg|200px|frameless|Subway Simulator]] | |||
New build script for quick building on Windows, Mac, and Linux | |||
Associated "in order" and "reverse order" jingles for Toei subway lines (Mita, Shinjuku, Oedo) | |||
Added Tozai line reverse jingles | |||
Removed line_station_jingle Excel and CSV files. Added jingle UUID to in_order and reverse_order fields in the line_station data file. Reduces the number of files to maintain. | |||
Jingles are now stored with UUID filename and referenced by UUID in data file. Reduced duplicate jingle music files. Jingles are now specific for each line. Added capability for in-order and reverse-order jingles. | |||
Fix quit button | |||
Latest build. Added schedule departure times to the top of the screen. | |||
Added remaining station names in kana | |||
Reworked how lat lon values are calculated. Still not able to get 5 decimal places of precision with lon. According to documentation, the unity transform to not completely accurate. Went ahead and set the display to 4 decimal places in the GUI. | |||
Added constant variables and static functions for changing between lat/lon and game X/Y space | |||
Fixed camera issue with train is destroyed after it reaches destination. Updated train select control so that it loops. Removed first and last train buttons. | |||
Trains now spawn based on schedule entered into data file (Excel export to CSV) | |||
Added kana display for internal LCD screen | |||
Trains now spawn in alternating route directions | |||
Updated LCD screens. Reordered line input data file by line number. | |||
Updates to inside LCD screen | |||
Added internal LCD screen with next stop name and number Fixed problem with ward map and background overlapping. | |||
Added voice for remaining stations Updated method for loading voice audio. By Resource folder and file name, to eliminate having to associate each file with an AudioSource gameobject. | |||
Trains now have correct number of cars based on the number defined for the line in the line data file Corrected scale of train | |||
New station voices added Fixed problem with train skipping Tokyo station on Yamanote loop | |||
Added Tozai line jingles | |||
Added Namboku line | |||
Added Hanzomon line | |||
Added background plane to ward model for traveling over water and outside the 23 wards. | |||
Separate train and line materials no longer needed for each line. Material color now set based on line hex color code in Resource CSV file. | |||
Added Chiyoda line | |||
Updates to options GUI menu | |||
Updates to train and line selection. Multiple trains now generated on each line. | |||
=== March 2025 === | |||
* Updates to '''[https://levidsmith.com/games/subway-simulator Subway Simulator]''' | |||
Fixed issue with rail line display overlapping for lines that share same source and destination stations | |||
Ward map is now transparent | |||
Can now toggle the size of the route map in the lower right corner by clicking on it. Added buttons to switch language of Route Map between English and Japanese. | |||
Ward map fixes | |||
Added train icon to ward map | |||
Added Marunouchi line | |||
Added ward map with pins showing stations, trains, and flashing for currently selected train | |||
Audio now only plays for the currently selected train | |||
Added operating speed for lines. Trains will not exceed the operating speed on their line. Added Ginza line data. | |||
Oedo line added | |||
Trains now decelerate ("brake") at appropriate time to stop at next station. Fixed trains at end of line now go in reverse station line (instead of going to start of line). Added loop variable to line so that trains on loop lines at the last stop continue to the first stop in the line. | |||
Data for 5 lines completed. Lines are now prefabs and loaded through the data files instead of manually created. | |||
Added Slideshow mode, switching selected train view every 10 seconds | |||
Working build with multiple train lines | |||
Updates to make distances and travel times more accurate. New statistics displayed on screen such as location (lat and lon), speed (m/s, km/h, mph), time since last station, and total time. Station data such as name and location are now read from a CSV file. | |||
New station model. Reworked map, now static overlay. Reworked title screen. | |||
=== January 2024 === | === January 2024 === | ||
Line 16: | Line 83: | ||
* Fewer games created this year due to burnout. Want to spend the time I do have on making existing games better and create fewer throwaway projects. | * Fewer games created this year due to burnout. Want to spend the time I do have on making existing games better and create fewer throwaway projects. | ||
[[Update Archive]] | |||
[ | |||
Line 118: | Line 129: | ||
*[https://www.brighteon.com/channel/levidsmith Brighteon] | *[https://www.brighteon.com/channel/levidsmith Brighteon] | ||
*[https://www.dailymotion.com/ldsmith Dailymotion] | *[https://www.dailymotion.com/ldsmith Dailymotion] | ||
*[https://dlive.tv/LDSmith DLive] | <!-- *[https://dlive.tv/LDSmith DLive] --> | ||
*[https://vimeo.com/gatechgrad Vimeo] | *[https://vimeo.com/gatechgrad Vimeo] | ||
*[https://odysee.com/@ldsmith:c Odysee] | *[https://odysee.com/@ldsmith:c Odysee] | ||
Line 152: | Line 163: | ||
*[https://github.com/levidsmith GitHub] | *[https://github.com/levidsmith GitHub] | ||
*[https://sourceforge.net/u/gatechgrad/profile/ SourceForge] | *[https://sourceforge.net/u/gatechgrad/profile/ SourceForge] | ||
*[https://scratch.mit.edu/users/GaTechGrad/ Scratch] | *[https://scratch.mit.edu/users/GaTechGrad/ Scratch] | ||
*[https://www.stencyl.com/users/index/187193 Stencyl] | *[https://www.stencyl.com/users/index/187193 Stencyl] | ||
<!-- *<s>[http://www.gamasutra.com/blogs/LeviSmith/952708/ Gamasutra profile]</s> --> | <!-- *<s>[http://www.gamasutra.com/blogs/LeviSmith/952708/ Gamasutra profile]</s> --> | ||
<!-- | |||
'''Discovery Engine''' | '''Discovery Engine''' | ||
*[http://www.reddit.com/user/GaTechGrad/ Reddit] | *[http://www.reddit.com/user/GaTechGrad/ Reddit] | ||
--> | |||
<!-- *[https://www.reddit.com/r/LeviDSmithGames/ LD Smith Games Subreddit] --> | <!-- *[https://www.reddit.com/r/LeviDSmithGames/ LD Smith Games Subreddit] --> | ||
<!-- | |||
'''Crowdfunding''' | '''Crowdfunding''' | ||
*[https://www.patreon.com/levidsmith Patreon] | *[https://www.patreon.com/levidsmith Patreon] | ||
--> | |||
'''Profile''' | '''Profile''' | ||
Line 182: | Line 196: | ||
'''Graveyard''' | '''Graveyard''' | ||
*[http://www.xboxindies.com/dev/levi-d-smith XBox Indies] | |||
<!-- *[https://vid.me/levidsmith Vidme] --> | <!-- *[https://vid.me/levidsmith Vidme] --> | ||
*[https://plus.google.com/+Levidsmith Google+] | *[https://plus.google.com/+Levidsmith Google+] | ||
Line 191: | Line 206: | ||
== Created Games == | == Created Games == | ||
'''Games of 2025 ''' | |||
* [https://levidsmith.com/games/conway-shooter/ Conway Shooter 0x7e9] | |||
'''Games of 2024 ''' | |||
* [https://levidsmith.com/games/worker-bees/ Worker Bees] | |||
* [https://levidsmith.com/games/caves-and-critters/ Caves and Critters] | |||
'''Games of 2023 ''' | '''Games of 2023 ''' | ||
* [https://levidsmith.com/games/air-delivery/ Air Delivery] | * [https://levidsmith.com/games/air-delivery/ Air Delivery] |
Latest revision as of 23:58, 4 May 2025
This is the Workshop area for the latest project development updates. For the complete listing of released games, please see LD Smith Games.
Updates
April 2025
- New Game Conway Shooter 0x7e9
- Updates to Subway Simulator
New build script for quick building on Windows, Mac, and Linux Associated "in order" and "reverse order" jingles for Toei subway lines (Mita, Shinjuku, Oedo) Added Tozai line reverse jingles Removed line_station_jingle Excel and CSV files. Added jingle UUID to in_order and reverse_order fields in the line_station data file. Reduces the number of files to maintain. Jingles are now stored with UUID filename and referenced by UUID in data file. Reduced duplicate jingle music files. Jingles are now specific for each line. Added capability for in-order and reverse-order jingles. Fix quit button Latest build. Added schedule departure times to the top of the screen. Added remaining station names in kana Reworked how lat lon values are calculated. Still not able to get 5 decimal places of precision with lon. According to documentation, the unity transform to not completely accurate. Went ahead and set the display to 4 decimal places in the GUI. Added constant variables and static functions for changing between lat/lon and game X/Y space Fixed camera issue with train is destroyed after it reaches destination. Updated train select control so that it loops. Removed first and last train buttons. Trains now spawn based on schedule entered into data file (Excel export to CSV) Added kana display for internal LCD screen Trains now spawn in alternating route directions Updated LCD screens. Reordered line input data file by line number. Updates to inside LCD screen Added internal LCD screen with next stop name and number Fixed problem with ward map and background overlapping. Added voice for remaining stations Updated method for loading voice audio. By Resource folder and file name, to eliminate having to associate each file with an AudioSource gameobject. Trains now have correct number of cars based on the number defined for the line in the line data file Corrected scale of train New station voices added Fixed problem with train skipping Tokyo station on Yamanote loop Added Tozai line jingles Added Namboku line Added Hanzomon line Added background plane to ward model for traveling over water and outside the 23 wards. Separate train and line materials no longer needed for each line. Material color now set based on line hex color code in Resource CSV file. Added Chiyoda line Updates to options GUI menu Updates to train and line selection. Multiple trains now generated on each line.
March 2025
- Updates to Subway Simulator
Fixed issue with rail line display overlapping for lines that share same source and destination stations Ward map is now transparent Can now toggle the size of the route map in the lower right corner by clicking on it. Added buttons to switch language of Route Map between English and Japanese. Ward map fixes Added train icon to ward map Added Marunouchi line Added ward map with pins showing stations, trains, and flashing for currently selected train Audio now only plays for the currently selected train Added operating speed for lines. Trains will not exceed the operating speed on their line. Added Ginza line data. Oedo line added Trains now decelerate ("brake") at appropriate time to stop at next station. Fixed trains at end of line now go in reverse station line (instead of going to start of line). Added loop variable to line so that trains on loop lines at the last stop continue to the first stop in the line. Data for 5 lines completed. Lines are now prefabs and loaded through the data files instead of manually created. Added Slideshow mode, switching selected train view every 10 seconds Working build with multiple train lines Updates to make distances and travel times more accurate. New statistics displayed on screen such as location (lat and lon), speed (m/s, km/h, mph), time since last station, and total time. Station data such as name and location are now read from a CSV file. New station model. Reworked map, now static overlay. Reworked title screen.
January 2024
- Bag Boy - New release with updated gameplay and graphics
October 2023
- Migrated site to new server. Working on getting website components working again. (main site, workshop wiki, leaderboards, historical pages).
- Looks like I lost the Jetpack stats for the main site. A real disappointment, since it contained visit statistics for almost 10 years.
- Thinking about putting the leaderboard scores on its own subdomain (such as scores.levidsmith.com), but want to avoid having to update URLs compiled into game projects.
- Removed many of the old game wiki pages with little information. Current plan is to use the workshop (wiki) for development documentation for new projects, then have the "official" pages on the main levidsmith.com site. That should keep a clear separation between development and release information for projects.
- Fewer games created this year due to burnout. Want to spend the time I do have on making existing games better and create fewer throwaway projects.
Tools
- Unity Build Tool - Update and build multiple Unity projects at once. Upload to game hosting sites and more.
- Timelapse Maker - Make timelapse video from video clips
- GitHub Repo Clone - Clones all of a GitHub user's public and private repos, including accounts that have 100+ repos.
Links
Playable Games
Social Media
Video
Models
Images
Audio
Game Design
- Ludum Dare
- Lexaloffle (Pico-8)
- GM48
- Unity Connect
- IndieDB
- TIGSource posts, TIGSource profile
- GitHub
- SourceForge
- Scratch
- Stencyl
Profile
Gaming
Graveyard
Created Games
Games of 2025
Games of 2024
Games of 2023
Games of 2022
Games of 2021
Games of 2020
Games of 2019
- Iro no Hoiiru
- Domino Game
- Yen Master
- Yatzy Dice Game
- Space Shooter Improved
- Mahjong Drop
- Scratch Shooter
- SDL Shooter
Games of 2018
- Blocks of Nibiru
- Alphabet Soup
- Easter Egg Hunt
- Chess Has Exciting Spectacular Strategy
- Demolition Madness
- Crazy Delivery
- Zekkou no Tomodachi
- Nomis
- Stratospheric Aerosol Injection
Games of 2017
- Irwin McSpenders
- Turn Back the Clocks 4
- Ultrashot
- Slowbot
- Dual Eagles
- Junk Food Blaster
- LEXIP
- World Fighter
- Miner Madness
- Note Chomper
- Sandwich Maker Pro
- Prez
Games of 2016
- Free the Frog
- Dropping Blocks
- Turn Back the Clocks 3
- Subway Simulator
- Ancient Adventure
- Space to Destroy
- Honey Bear
- Manifest Universe
- Express Lane
- Ichiban Sokoban
- Shape Quest
- Sky Combat
- Agents vs Aliens
- Delivery Kid
- Kitty's Adventure
Games of 2015
- Mutant Veggie Arena
- Christmas Tree Simulator
- Crystal Gridiron
- Giga Guy
- Monster Hotel
- Jewel Swapper
- Civil Warriors
- Swaptroid
- Bartender Game
- Expand-O-Ray
- CCG Wrestling
- 青い丸の冒険 |
- SmileBreaker
- Oiram
- 四の色
- Marching Band Simulator
Games of 2014
- TV World
- Bag Boy
- Free Person Shooter
- Dream World
- Super Buzz
- Conspiracy Theory
- Space Dude
- MindSweep
- Archaeology
- Legend of Xaeruta
- Cyber Ninja
- Tooth Decay
Games of 2013
- Tex Oneman
- Fifty Flags
- Mystic Sword
- TTY GFX ADVNTR
- Shark Food
- Bomb Squad
- Cruddy Bird
- Ninja Squad Commander
- Earthball
- Genetic Disorder
- North Avenue Adventure
- Amish Brothers
Games of 2012
Older Games